Here is a listing of our products that we regularly stock. We do on occasion stock other species such as Cherry, Black Ash, Yellow Birch and Butternut. As always, feel free to contact us on availability of these species or if you need help estimating the cost of your project. Don’t forget that you can also visit our showroom to see in person the products we offer. We are glad to help!
End Matched, PANELING
Species | Board Foot. | Lineal Ft. (1x6 in.) | Pre-finished (1x6 in.)Bd. Ft. |
---|---|---|---|
Aspen | 1.90 | .95 | 2.80 |
Basswood | 1.70 | .85 | 2.60 |
Birch | 2.05 | 1.03 | 2.95 |
Red Oak | 2.25 | 1.12 | 3.15 |
RH Sawn Basswood | 2.20 | 1.10 | 3.10 |
White Ash | 2.25 | 1.12 | 3.15 |
SELECT SURFACED, 4 SIDED
Per Bd. Ft. | 4″-5″ | 6″-8″ |
---|---|---|
Red Oak | 3.55 | 3.75 |
White Ash | 2.75 | 2.95 |
Birch | 2.95 | 3.15 |
Aspen & Basswood | 2.00 | 2.20 |
FLOORING
Per Sq.Ft. | ||
---|---|---|
Red Oak | 3" width | 3.60 |
White Ash | 3" width | 3.60 |
Birch | 3" width | 3.60 |
Rough Sawn Oak | 3"4"5" width | 4.00 |
Rustic Flat Oak | 3"4"5" width | 3.60 |